Countries
Countries
Most countries are a single file. Pick a country for its download, examples and how well it finds the house.
Every country
| Country | File | Addresses |
|---|---|---|
| Australia | 130 MB | 11.92 million |
| Brazil | 677 MB | 67.19 million |
| Canada | 183 MB | 16.94 million |
| France | 365 MB | 26.1 million |
| Germany | 213 MB | 19.27 million; 15 of 16 Länder, Bavaria not covered |
| Italy | 247 MB | 25.9 million |
| Mexico | 156 MB | 14.14 million |
| Netherlands | 103 MB | 9.9 million |
| Serbia | 32 MB | 2.6 million |
| Spain | 185 MB | 15.27 million |
| United States | 1.45 GB | 95.33 million points + 34.52 million range points |
The source of each country's data is on the country's page; licences: attributions.
Not on the list
Vote for the next country on the home page, or write to contact@gridpin.dev.